Company Details
AnPing WanHua Hardware Products Co., Ltd.
Unit Price: | USD 98.0000 / Set/Sets |
---|---|
Payment Type: | L/C,T/T,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 100 Set/Sets |
Delivery Time: | 30 Days |
Model No.: WH-560
Product Name: Foldable Galvanized Collapsible Wire Mesh Containe
Material: High Quality Galvanized Wire
Type: With Roll Or Without
Surface Treatment: Electric Galvanized, Hot Dip Galvanized
Wire Diameter: 5.5mm, 6mm
Dimension: Can Be Customized
Capacity: 0.8-1.5m3
Color: Silver
Feature: Easily Clean, Save Labor, Low Cost
Certiification: SGS, SONCAP
Packaging: Pallet
Productivity: 1000sets
Brand: WH
Transportation: Ocean,Land,Air
Place of Origin: Hebei China
Supply Ability: 1000sets per month
Certificate: ISO 9001
HS Code: 73145000
Port: Tianjin
Advantage:
1. Low MQQ: Meeting actual small requests;
2. OEM Acceptable: We can produce you design;
3. Good service: We treat clients as friend;
4. Good quality: We have strict quality control system. Good reputation in the market;
5. Fast delivery: Scientific production arrangement to ensure the fast delivery
Ebil Metal wire mesh container is taken as a suitable and economic storage solutions: | |
1.Style | Easy installation and adjustable |
2.Quality Certificate | (1) ISO (2) CE |
3.Size | Can be customized |
4. Irregular size or sharp accepted | YES |
5.Standing color | Blue,orange,light gray,pea green,milk white |
6.Special color | YES,RAL/As requested |
7.Finishing | Powder coated or galvanized |
8.Feature | corrosion production |
9.Surface treatment | Spray painting |
10.Factory Certification | SGS |
This kind of wire container easy to open and close, easy for transportation, space occupied less.
*1) High load capacity
Base using U-channel steel to strengthen the loading capacity
*2) Base foot
The special foot base structure allow the forklift going easily and safety move.
*3) Safety clamp
The top is fixed by clamp that made the door open and close free.
*4) Quality
Welded by high quality steel wire strong and durable
Model | Capacity | Messurement | Layer | Length | Width | Height | Legs Height(mm) | Wire dia(mm) | Mesh pitch(mm) |
A-1 | 700 | 0.22 | 4 | 800 | 600 | 640 | 100 | 6 | 50*50 |
A-2 | 500 | 0.22 | 4 | 800 | 600 | 640 | 100 | 6 | 50*100 |
A-3 | 1200 | 0.52 | 4 | 1000 | 800 | 840 | 100 | 6 | 50*50 |
A-4 | 800 | 0.52 | 4 | 1000 | 800 | 840 | 100 | 6 | 50*100 |
A-5 | 1200 | 0.28 | 4 | 1000 | 800 | 500 | 100 | 6 | 50*50 |
A-6 | 800 | 0.28 | 4 | 1000 | 800 | 500 | 100 | 6 | 50*100 |
A-7 | 500 | 0.52 | 4 | 1000 | 800 | 840 | 100 | 5 | 50*50 |
A-8 | 1500 | 0.84 | 4 | 1200 | 1000 | 890 | 100 | 6 | 50*50 |
A-9 | 800 | 0.84 | 4 | 1200 | 1000 | 890 | 100 | 6 | 50*100 |
A-10 | 800 | 0.22 | 4 | 800 | 600 | 640 | 100 | 6.4 | 50*50 |
A-11 | 600 | 0.22 | 4 | 800 | 600 | 640 | 100 | 6.4 | 50*100 |
A-12 | 1500 | 0.52 | 4 | 1000 | 800 | 840 | 100 | 6.4 | 50*150 |
A-13 | 1000 | 0.52 | 4 | 1000 | 800 | 840 | 100 | 6.4 | 50*100 |
A-14 | 2000 | 0.84 | 4 | 1200 | 1000 | 890 | 100 | 6.4 | 50*50 |
A-15 | 1000 | 0.84 | 4 | 1200 | 1000 | 890 | 100 | 6.4 | 50*100 |
A-16 | 300 | 0.15 | 4 | 800 | 500 | 540 | 100 | 4.8 | 50*50 |
Product Categories : Animal Cages&transport Cage > Transport Cage &container