Company Details
AnPing WanHua Hardware Products Co., Ltd.
Unit Price: | USD 20.0000 / Meter |
---|---|
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1000 Meter |
Delivery Time: | 20 Days |
Model No.: WH-455
Material: Q195,Q235,Stainless Steel
Finish: Electro Galvanized,hot Dipped Galvanized
Color: Silver,green,red...
Certificate: ISO 9001,ISO14000
With: Customized
Length: 1m To 50m
Payment Term: TT,LC
Usage: Construction ,animal Breeding
Packing: Pallet Or As Consumer Need
Product Name: High Quality Airport Fence For Sale
Packaging: Pallet
Productivity: 10000 meters per month
Brand: Wanhua
Transportation: Ocean,Land,Air
Place of Origin: Hebei ,China
Supply Ability: 10000 per month
Certificate: ISO 9001
HS Code: 7314310000
Port: Tianjin,Qingdao,Others
Airport guardrails also known as "the airport fence", "Y type safety defense retainer", it is by the v-shaped bracket set on, reinforced welded nets, security anti-theft fittings of hot dip galvanized blade thorn cage and defensive strength and safety level is high isolation gate products. In recent years, are widely used in airports, military bases such as safety.
Note: if on top of the airport guardrails equipped with blade stinging, blade barbed wire, and then very good to enhance the security protection performance.
1.Fence Panel
Fence panel specification | ||||
Panel size (height x length) | Wire dia | Mesh size | Surface treatment | Folds ( or no folds as your request) |
1.03m | 3mm-6mm |
50x50mm, 50x75mm |
| 2 |
1.23m | 2 | |||
1.5m | 2 or 3 | |||
1.53m | 2 or 3 | |||
1.7m | 3 | |||
1.73m | 3 | |||
1.8m | 3 or 4 | |||
1.93m | 3 or 4 | |||
2.0m | 4 | |||
2.03m | 4 | |||
2.4m | 4 |
![]() |
specification of fence post | ||
Post Style | Post Size | Post height |
Rectangle Post | 40*60*1.2mm | 1.63m |
40*60*1.5mm | ||
40*60*2mm | ||
Square Post | 40*40*1.2mm | |
40*40*1.5mm | ||
60*60*2mm | ||
60*60*2.5mm | ||
Peach post | 50*70mm | |
70*100mm | ||
Round post | 38mm*1.2mm | |
40*1.5mm | ||
42*1.5mm | ||
48*2mm |
![]() |
3. Razor Barbed Wire for airport fence.
Razor Barbed Wire Specification
Barbed Tape Concertina (CBT); Barbed Tape Obstacle (BTO)
Standard materials are either galvanized or stainless steel.
Reference Number | Thickness | Wire Dia. | Barb | Barb | Barb |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Outside Dia. | Standard length/coil | Type | Notes | ||
450mm | 7-8m | CBT-60.65 | single coil | ||
500mm | 12-13m | CBT-60.65 | single coil | ||
700mm | 13-14m | CBT-60.65 | single coil | ||
960mm | 14-15m | CBT-60.65 | single coil | ||
450mm | 8-9m(3 clips) | BTO-10.12.18.22.28.30 | cross type | ||
500mm | 9-10m (3clips) | BTO-10.12.18.22.28.30 | cross type |
|
|
|
Product Categories : Metal Fence > Anti Climb Fence